RBC ION Visa vs RBC Cash Back Mastercard vs RBC Visa Classic Low Rate
These three RBC cards suit different habits: earning points, earning cash back, or paying less interest when you carry a balance.
| Feature | RBC Royal Bank | RBC Royal Bank | RBC Royal Bank |
|---|---|---|---|
| Where available | Not confirmed | Not confirmed | Not confirmed |
| Annual fee | $0 CAD | $0 CAD | $20 CAD |
| Purchase interest rate | 20.99% | 21.99% | 12.99% |
| Cash advance rate | 22.99% | 22.99% | 14.99% |
| Details | Full profileOfficial provider page | Full profileOfficial provider page | Full profileOfficial provider page |
Our take
If you carry a balance, the interest rate matters far more than rewards. If you pay in full every month, compare earn rates against the annual fee.
Rates and fees change. Confirm current terms on the provider's official page before applying. General information, not personalized advice.
Finvilo